MSME Project – Call for Open Tender
MSME Project - Call for Open Tender
National Engineering College invites quotations from qualified and experienced vendors for the supply of materials, equipment, and services required under the MSME-funded projects.
Interested vendors are requested to review the project requirements and submit their official quotations at the earliest.
Submission Details
- Email for Quotation: principal@nec.edu.in
- Format: PDF (on company letterhead with seal & signature)
Vendor Eligibility
- Ability to supply high-quality materials or services
- Past experience in similar academic or MSME projects preferred
Important Notes
- Quotations must include item-wise pricing, taxes, and delivery timelines
- Payment terms and warranty information should be clearly mentioned
- Incomplete quotations may be rejected
- For any clarifications, vendors may contact the project office through the email mentioned above.
For any clarifications, vendors may contact the project office through the email mentioned above.
- PROJECT 1
- PROJECT 2
National Engineering College, K.R. Nagar, Kovilpatti, through its NEC Business Incubator, invites quotations from qualified vendors for the supply of components, electronic modules, development boards, sensors, batteries, fabrication materials, and related accessories required for MSME 3.0 Project Series (Ref. No: MSME 3.0/NEC/A/01 to A/05). The list includes Raspberry Pi boards, Arduino modules, motor drivers, load cells, LIDAR units, acrylic sheets, servo motors, ESP modules, wheels, multimeters, and tablets, along with various hardware items essential for prototype development and innovation activities. Interested vendors are requested to submit competitive quotations with complete specifications and pricing to principal@nec.edu.in at the earliest
Subject Line : Ref no: MSME 3.0/NEC/A/01
| S.No | Description | Qty |
|---|---|---|
| 1 | Raspberry Pi 5 8GB | 2 |
| 2 | Raspberry Pi 5 16GB | 2 |
| 3 | 5 V 3 Amp Raspberry Pi charger C type | 4 |
| 4 | Micro HDMI to VGA | 2 |
| 5 | Memory card 32GB | 3 |
| 6 | Memory card 64GB | 2 |
| 7 | Raspberry Pi 7" Display | 2 |
| 8 | Stepper Motor 18 Kg | 2 |
| 9 | Micro Stepping Drive 6600 | 2 |
| 10 | Arduino UNO R3 | 3 |
| 11 | Gear motor driver L293D | 2 |
| 12 | WiFi communication ESP8266 | 2 |
| 13 | Ultrasonic Sensor (HC-SR04) | 4 |
| 14 | Buzzer | 4 |
| 15 | Clamp Multimeter MASTECH266 | 2 |
| 16 | Color Sensor | 5 |
| 17 | Ribbon wire 5m 7/36 | 2 |
| 18 | 100 Kg Load Cell (Weight Sensor) | 2 |
| 19 | 50 Kg Load Cell (Weight Sensor) | 2 |
| 20 | Load Cell amplifier HX711 | 2 |
| 21 | LED 5mm | 30 |
| 22 | Lead acid battery 12V / 1.3AH | 2 |
| 23 | Drone model battery LIPO 11.1/2200mAh | 2 |
| 24 | Lead acid battery charger 14V | 2 |
| 25 | Drone model battery charger 14V | 2 |
| 26 | 7 Amp Battery 12V and Charger | 1 |
| 27 | IC 7805 Voltage regulator | 2 |
| 28 | 25V Microfarad Capacitors | 2 |
| 29 | Dummy Wheel 10x4.4 | 4 |
| 30 | Motor Wheel 2' | 8 |
| 31 | Gear Motor Clamp | 8 |
| 32 | Vibration motor | 2 |
| 33 | Caster Wheel 6x2 | 20 |
Subject Line : Ref No: MSME 3.0/NEC/A/02
| S.No | Description | Qty |
|---|---|---|
| 1 | IR (Line follower sensor) QRE-1113 Module | 2 |
| 2 | IMU (Gyro + Accelerometer) | 1 |
| 3 | 100MM Wheel Set (4 wheels) | 1 |
| 4 | Seeed Studio ESP32S3 R8 Wireless Cam | 2 |
| 5 | DC Gear Motor with Encoder | 4 |
| 6 | Bumper Reverse Parking Sensor | 4 |
| 7 | LIDAR 2D | 2 |
| 8 | LIDAR 3D | 2 |
| 9 | Voice Playback Module | 1 |
| 10 | Speaker Set (2 speakers) | 1 |
| 11 | LED Indicators | 10 |
| 12 | Battery Pack with BMS (12V) | 1 |
| 13 | Magnetic Dock | 2 |
| 14 | Custom Frameset & Proto Development | - |
| 15 | Viper Motor | 2 |
Subject Line : Ref No: MSME 3.0/NEC/A/03
| S.No | Description | Qty |
|---|---|---|
| 1 | 12MM Acrylic Sheet (8x4) | 2 |
| 2 | 10MM Acrylic Sheet (8x4) | 2 |
| 3 | 5MM Acrylic Sheet (8x4) | 2 |
Subject Line : Ref No: MSME 3.0/NEC/A/04
| S.No | Description | Qty |
|---|---|---|
| 1 | Ultratorque Quarter Scale Servo Motor with Built-in Encoder | 4 |
| 2 | T86600 Stepper Driver 5V–42V, 5A | 4 |
| 3 | Node MCU | 2 |
| 4 | 100MM Wheel | 4 |
| 5 | DC Gear Motor 10 RPM | 4 |
| 6 | DC Gear Motor 60 RPM | 4 |
| 7 | L2–24V 15A SMPS | 2 |
| 8 | IR Sharp Sensor | 2 |
| 9 | Ultrasonic Sensor | 2 |
| 10 | N20 Motor | 4 |
| 11 | N20 Motor Wheel | 8 |
Subject Line : Ref No: MSME 3.0/NEC/A/05
| S.No | Item Specification | Qty |
|---|---|---|
| 1 | Samsung Galaxy Tab S10FE 5G 11" S Pen Included, 8GB RAM, 128GB ROM | 1 |
| 2 | Apple iPad 11th Gen A16 chip, 128GB ROM, WiFi + Cellular | 1 |
National Engineering College, K.R. Nagar, Kovilpatti, through its NEC Business Incubator invites qualified vendors to submit quotations for the supply of electronic components, sensors, automotive parts, fabrication services, and prototype development materials required for our MSME 3.0 Project Series (Ref. B/01 to B/06). Suppliers are encouraged to provide item-wise pricing, specifications, and delivery timelines.
Please send your quotations to principal@nec.edu.in
.
Ref No: MSME 3.0/NEC/B/01
| S.No | Description | Qty |
|---|---|---|
| 1 | Raspberry Pi 5 – 8GB RAM – 2 No’s | 2 |
| 2 | Raspberry Pi 7 – Display – 2 No’s | 2 |
| 3 | TP-Link UH700 USB 3.0 – 7-Port Hub – 2 No’s | 2 |
| 4 | Logitech Webcam Full HD 1080Pixel / USB Webcams – 8 No’s | 8 |
| 5 | Bluetooth LE Tyre Pressure Monitoring System with customized GUI Design App | 1 |
| 6 | Portronics Metal Framed USB 3M Extension Cable – 8 No’s | 8 |
| 7 | MLX90614 ESF – Non-Contact Temperature Sensor – 4 No’s | 4 |
| 8 | GY-521 – MPU-6050 Module – 1 No | 1 |
| 9 | IR Proximity Sensor – 4 No’s | 4 |
| 10 | 12V-10A, 100W Customized SMPS Pack | 1 |
| 11 | Micro SD Card – 64GB | 1 |
| 12 | Bluetooth 2.0 USB Dongle | 1 |
| 13 | Wires, Connectors, Fuse, Spike Protection Kit and Circuit | 1 |
| 14 | 3D Printed Mounts & Enclosure | 1 |
Ref No: MSME 3.0/NEC/B/02
| S.No | Description | Qty |
|---|---|---|
| 1 | Lazer Sensor TOF module Long Range – 2 No’s | 2 |
| 2 | XIAO ESP32 BLE Controller – 2 No’s | 2 |
| 3 | Lazer SMPS – 2 No’s | 2 |
| 4 | Battery With BMS & SMPS – 1 No | 1 |
| 5 | Adjustable LDR Lazer Receiver – 3 No’s | 3 |
| 6 | Customized Enclosure – 8 No’s | 8 |
| 7 | Module Fixing & Prototype Development | 1 |
Ref No: MSME 3.0/NEC/B/03
| S.No | Product Name | Qty |
|---|---|---|
| 1 | Second-Hand Car (SUV) | 1 |
Ref No: MSME 3.0/NEC/B/04
| S.No | Product Name | Qty |
|---|---|---|
| 1 | Complete Vehicle Servicing & Tuning | 1 |
| 2 | Replacement of Consumables (Oil, Filters, Fluids, etc.) | 1 |
| 3 | Minor Repair | 1 |
| 4 | Labour & Inspection Charges | 1 |
| 5 | Documentation, RC Transfer & Misc. Paperwork | 1 |
| 6 | Replacement of Minor Parts | 1 |
| 7 | Alteration Work as per Project Need | 1 |
Ref No: MSME 3.0/NEC/B/05
| S.No | Product Name | Qty |
|---|---|---|
| 1 | Automotive Tyre Pressure System – Design, setup, sensor integration, and calibration | 1 |
| 2 | Tank Assembly Work – Compressor integration, air tank fitting, and air line connections | 1 |
| 3 | Air Suspension Fitting Work – Installation, mechanical alignment, and testing | 1 |
| 4 | Lathe Work & Fabrication – Machining of connectors, brackets, and required metal fittings | 1 |
| 5 | Electrical Integration – Solar panel setup, battery connection, and wiring harness | 1 |
| 6 | Final Assembly & System Testing – Full system check, performance tuning, and documentation | 1 |
Ref No: MSME 3.0/NEC/B/06
| S.No | Product Name | Qty |
|---|---|---|
| 1 | Raspberry Pi 5 Model 8GB RAM | 1 |
| 2 | Raspberry Pi 5 8GB Starter Kit | 1 |
| 3 | SENSOR SET (Tire Pressure, Tire Temperature, Accelerometer, Manifold Pressure) | 1 |
| 4 | Waveshare 7inch 1024×600 Capacitive Touch Display | 2 |
| 5 | USB/Solar TPMS (Car Tyre Pressure Monitoring System) Tire Pressure & Temperature Display | 1 |
| 6 | Heavy Duty Industrial Polyurethane Pneumatic Air Compressor Tubing PU Hose 8mm x 5.5mm (10 meters) | 4 |
| 7 | Digital Tire Pressure Gauge Medium 250 PSI | 1 |
| 8 | Air Bags Lift 60818 Suspension Kit – 1000 Air Helper Springs | 1 |
| 9 | Air Lift 1000 HD Air Spring Kit for 2019–2026 Ram 1500 – 60828HD | 1 |
| 10 | Heavy Duty Digital Tyre Inflator Air Pump, DC 12V, 60 L/min | 1 |
| 11 | Air Double Cylinder 12V Analog Compressor | 1 |